Time to value
We ensure the required infrastructure is made available to you in no time upon your payment confirmation. You can host your masternode in minutes and start earning rewards.
ID | Name | Price in USD | Price in BTC |
---|---|---|---|
146 | ![]() LABX |
0.06 | 0.00000723 |
75 | ![]() 1X2 |
0.16 | 0.00003236 |
150 | ![]() ALTH |
0.0 | 0.0 |
4 | ![]() APR |
0.0 | 0.0000006 |
5 | ![]() ARION |
0.0 | 0.00000025 |
74 | ![]() BTXC |
0.0 | 0.00000065 |
162 | ![]() BBP |
0.0 | 0.00000001 |
84 | ![]() BIR |
0.0 | 0.00000051 |
172 | ![]() BXC |
0.0 | 0.0 |
168 | ![]() BTV |
0.0 | 0.0 |
7 | ![]() BITG |
0.31 | 0.00003577 |
8 | ![]() BND |
0.0 | 0.00000001 |
55 | ![]() BWK |
0.01 | 0.00000127 |
64 | ![]() CATO |
0.0 | 0.00000005 |
155 | ![]() CMTR |
0.09 | 0.00000871 |
11 | ![]() COLX |
0.0 | 0.00000003 |
13 | ![]() CDM |
0.0 | 0.00000002 |
83 | ![]() CUX |
0.0 | 0.00000005 |
170 | DAPS |
0.0 | 0.0 |
158 | ![]() DASH |
88.56 | 0.01010912 |
87 | ![]() DASHG |
0.0 | 0.00000008 |
171 | ![]() DLN |
0.0 | 0.0 |
14 | ![]() DEV |
0.0 | 0.00000059 |
70 | ![]() DOGEC |
0.08 | 0.00001758 |
72 | ![]() DCO |
0.0 | 0.0 |
165 | ![]() XNK |
0.91 | 0.0000805 |
144 | ![]() NRG |
1.94 | 0.00021778 |
65 | ![]() EVOS |
0.01 | 0.00000275 |
22 | ![]() FOR |
0.0 | 0.00000012 |
153 | ![]() GHR |
0.0 | 0.0 |
61 | ![]() GCASH |
0.0 | 0.00000007 |
57 | ![]() GPKR |
0.0 | 0.00000022 |
157 | ![]() HCA |
0.0 | 0.0 |
79 | ![]() HLIX |
0.0 | 0.00000091 |
166 | ![]() 777 |
0.01 | 0.00000176 |
56 | ![]() KYD |
0.03 | 0.00000621 |
26 | ![]() LPC |
0.0 | 0.00000007 |
59 | ![]() LGS |
0.02 | 0.00000438 |
88 | ![]() LRM |
0.1 | 0.00002004 |
66 | ![]() LUX |
0.11 | 0.00001278 |
85 | ![]() MARC |
0.01 | 0.00000139 |
154 | ![]() MERI |
0.15 | 0.00001803 |
95 | ![]() MCPC |
0.0 | 0.0 |
29 | ![]() MONK |
0.02 | 0.00000315 |
142 | ![]() OLMP |
0.0 | 0.0 |
164 | ![]() PAC |
0.0 | 0.0 |
73 | ![]() PRD |
0.18 | 0.00004892 |
81 | ![]() PAWS |
0.01 | 0.00000176 |
109 | ![]() PNY |
0.02 | 0.00000287 |
63 | ![]() PHON |
0.0 | 0.00000017 |
82 | ![]() PPO |
0.0 | 0.00000001 |
78 | ![]() POLIS |
0.66 | 0.00007272 |
91 | ![]() POWO |
0.0 | 0.0 |
62 | ![]() PRJ |
0.0 | 0.0 |
90 | ![]() PRX |
0.0 | 0.00000035 |
149 | ![]() RPD |
0.0 | 0.00000001 |
136 | ![]() REVU |
0.0 | 0.0 |
169 | ![]() SCAP |
1.45 | 0.00016441 |
80 | ![]() SINS |
0.04 | 0.00000501 |
174 | ![]() SAPP |
0.0 | 0.0 |
42 | ![]() SCRIV |
0.0 | 0.0000012 |
152 | ![]() SIN |
0.0 | 0.00000019 |
141 | ![]() SHB |
0.01 | 0.00000212 |
68 | ![]() SND |
0.01 | 0.00000243 |
44 | ![]() XLR |
0.13 | 0.00001551 |
148 | ![]() SPDR |
0.0 | 0.00000003 |
140 | ![]() TRO |
0.0 | 0.00000002 |
94 | ![]() WCF |
0.0 | 0.00000003 |
134 | ![]() XZC |
5.18 | 0.00059228 |
86 | ![]() ZCR |
0.01 | 0.00000214 |
53 | ![]() ZEST |
0.08 | 0.00002491 |
Being the most preferred and customer-centric masternode hosting service provider, we understand your needs and therefore Clicknode’s functionalities are designed to offer an amazing experience.
We ensure the required infrastructure is made available to you in no time upon your payment confirmation. You can host your masternode in minutes and start earning rewards.
Simplifying complex things is our forte and the Stakinglab platform is an excellent example of our commitment to offer an easy to use platform for our customers. The Clicknode platform enables you to host your masternode with the click of a button.
Software-driven updates for nodes and other components with excellent handling makes our system sustainable which increases the uptime.
We understand how critical security is and hence we have ensured your coins remain within your wallet in your supervision and still host your masternode with us.
Our prices starts are absolutely aligned with the value that you are going to get. You can subscribe to one of the suitable plans and enjoy a hassle-free hosting.
* Our default Shared VPS plan is $0.17 / Day
by subscribing to our 3 month plan you get to 33% discount
Accepted cryptocurrency is $LabX (Buy Here)
* Our default Dedicated VPS plan is $0.51 / Day
by subscribing to our 3 month plan you get up to 33% discount.
Accepted cryptocurrency is $LabX (Buy Here)
The Clicknode is a much-awaited user-friendly platform to help individuals host a masternode. Our excellent dashboard will provide end to end information about your investment. As an investor, you will be presented with intuitive graphs showing details about your daily and monthly rewards for each coin individually.
You can further drill down based on your specific requirements and get all the needed information about the coins you have invested in or planning to invest in. The coin dashboard has all the coins you can invest in and you can simply click on the coin to start the masternode. Just three simple steps and you are done with the masternode setup.